Centerville, OH - October 3, 2009
Centerville High School
|
| BAND | | START TIME |
| TBA | | 9:45 |
| Crestwood H.S., OH | | 10:00 |
| Ryle H.S., KY | | 10:15 |
| Carlisle H.S., OH | | 10:30 |
| Milford H.S., OH | | 10:45 |
| Marion County H.S., KY | | 11:00 |
| Jenison H.S., MI | | 11:15 |
| Northmont H.S., OH | | 11:30 |
| | Lunch |
| Kettering Fairmont H.S., OH | | 12:45 |
| Bourbon County H.S., KY | | 1:00 |
| Carmel H.S., IN | | 1:15 |
| Victor J. Andrew H.S., IL | | 1:30 |
| Hamilton Southeastern H.S., IN | | 1:45 |
| Marietta H.S., OH | | 2:00 |
| George Rogers Clark H.S., KY | | 2:15 |
| | Break |
| Norton H.S., OH | | 2:45 |
| West Allegheny H.S., PA | | 3:00 |
| Kings H.S., OH | | 3:15 |
| Bellbrook H.S., OH | | 3:30 |
| Sycamore H.S., OH | | 3:45 |
| William Mason H.S., OH | | 4:00 |
| Centerville H.S., OH | | 4:15 |
Other Important Information
|
|