|
|
|
|
San Antonio, TX - October 23-24, 2009
Super Regional
Alamodome
As of 10/13/09
|
| Friday | | |
| | | |
| BAND | | START TIME |
| Pearsall H.S., TX | | 2:00 |
| Eagle Pass H.S., TX | | 2:15 |
| Edinburg H.S., TX | | 2:30 |
| Port Isabel H.S., TX | | 2:45 |
| Floresville H.S., TX | | 3:00 |
| Judson H.S., TX | | 3:15 |
| Nikki Rowe H.S., TX | | 3:30 |
| W. Charles Akins H.S., TX | | 3:45 |
| Leander H.S., TX | | 4:00 |
| New Braunfels H.S., TX | | 4:15 |
| John Jay H.S., TX | | 4:30 |
| Franklin H.S., TX | | 4:45 |
| | | DINNER |
| Seven Lakes H.S., TX | | 5:30 |
| Richland H.S., TX | | 5:45 |
| Harlingen H.S., TX | | 6:00 |
| Stephen F. Austin H.S., TX | | 6:15 |
| Northwest H.S., TX | | 6:30 |
| James Pace H.S., TX | | 6:45 |
| Claudia Taylor Johnson H.S., TX | | 7:00 |
| Ronald Reagan H.S., TX | | 7:15 |
| Winston Churchill H.S., TX | | 7:30 |
| Hidalgo H.S., TX | | 7:45 |
| Skiatook H.S., OK | | 8:00 |
| Jackson Academy, MS | | 8:15 |
| | | |
| Saturday | | |
| | | |
| BAND | | START TIME |
| John Marshall H.S., TX | | 7:45 |
| Monterey H.S., TX | | 8:00 |
| Haltom H.S., TX | | 8:15 |
| Vista Ridge H.S., TX | | 8:30 |
| Pflugerville H.S., TX | | 8:45 |
| Georgetown H.S., TX | | 9:00 |
| Connally H.S., TX | | 9:15 |
| Lopez H.S., TX | | 9:30 |
| | | BREAK |
| Dekaney H.S., TX | | 10:15 |
| Colleyville Heritage H.S., TX | | 10:30 |
| Coppell H.S., TX | | 10:45 |
| Marcus H.S., TX | | 11:00 |
| Westlake H.S., TX | | 11:15 |
| Westfield H.S., TX | | 11:30 |
| Hebron H.S., TX | | 11:45 |
| Langham Creek H.S., TX | | 12:00 |
| Brazoswood H.S., TX | | 12:15 |
| James Bowie H.S., TX | | 12:30 |
| | | LUNCH |
| Martin H.S., TX | | 1:15 |
| Trinity H.S., TX | | 1:30 |
| Clear Brook H.S., TX | | 1:45 |
| Sharyland H.S., TX | | 2:00 |
| The Woodlands H.S., TX | | 2:15 |
| Cedar Park H.S., TX | | 2:30 |
| Keller H.S., TX | | 2:45 |
| Round Rock H.S., TX | | 3:00 |
| Spring H.S., TX | | 3:15 |
| L.D. Bell H.S., TX | | 3:30 |
| EX: Univ. of Texas at Arlington | | 3:45 |
Other Important Information
|
|
|
|
|
|